1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taille | États-Unis | Tour de poitrine | Longueur du dos | Longueur des manches |
|---|---|---|---|---|
| S | 6 | 40.6 | 39.4 | 24.2 |
| M | 8 | 42.5 | 39.8 | 24.6 |
| L | 10/12 | 44.5 | 40.3 | 25.0 |
| XL | 14 | 46.5 | 40.8 | 25.4 |
| 2XL | 16 | 48.4 | 41.3 | 25.8 |
| 3XL | 18 | 50.4 | 41.7 | 26.2 |
Measurements in cm, for guidance. If in doubt, size up.

