1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taille | Libellé de taille | US | Royaume-Uni | UE | Tour de poitrine (cm) | Tour de poitrine (po) | Longueur du haut (cm) | Longueur du haut (po) | Tour de hanches (cm) | Tour de hanches (po) | Longueur du pantalon (cm) | Longueur du pantalon (po) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Petit | 4 | 8 | 34 | 109 | 42.91 | 66 | 25.98 | 92 | 36.22 | 104 | 40.94 |
| M | Moyen | 6 | 10 | 36 | 113 | 44.49 | 67 | 26.38 | 96 | 37.80 | 105 | 41.34 |
| L | Grand | 8 | 12 | 38 | 119 | 46.85 | 68.5 | 26.97 | 102 | 40.16 | 106.5 | 41.93 |
| XL | Très grand | 10 | 14 | 40 | 125 | 49.21 | 69.5 | 27.36 | 108 | 42.52 | 107.5 | 42.32 |
| XXL | Très grand | 12 | 16 | 42 | 131 | 51.57 | 70.5 | 27.76 | 114 | 44.88 | 108.5 | 42.72 |
Measurements in cm, for guidance. If in doubt, size up.

