1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taille | Unité | Longueur | Poitrine | Tour de taille | Poignet | Manche | Épaule |
|---|---|---|---|---|---|---|---|
| Petite | cm | 75 | 84 | 66 | |||
| Petite | pouce | 29.53 | 33.07 | 25.98 | |||
| Moyenne | cm | 76 | 88 | 70 | |||
| Moyenne | pouce | 29.92 | 34.65 | 27.56 | |||
| Grande | cm | 77 | 92 | 74 | |||
| Grande | pouce | 30.31 | 36.22 | 29.13 | |||
| Très grande | cm | 78 | 96 | 78 | |||
| Très grande | pouce | 30.71 | 37.80 | 30.71 |
Measurements in cm, for guidance. If in doubt, size up.

