1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taglia | Lunghezza del capo (cm) | Lunghezza del capo (in) | Circonferenza del busto (cm) | Circonferenza del busto (in) |
|---|---|---|---|---|
| S | 136 | 53.0 | 100 | 39.0 |
| M | 137 | 53.4 | 104 | 40.6 |
| L | 138 | 53.8 | 110 | 42.9 |
| XL | 139 | 54.2 | 116 | 45.2 |
| 2XL | 140 | 54.6 | 122 | 47.6 |
| 3XL | 141 | 55.0 | 128 | 49.9 |
Measurements in cm, for guidance. If in doubt, size up.

