1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taglia | Lunghezza del capo (cm) | Lunghezza della manica (cm) | Circonferenza del torace (cm) | Adatto per altezza (cm) | Peso consigliato (kg) |
|---|---|---|---|---|---|
| S | 64 | 58 | 48 | 162-170 | 90-110 |
| M | 65 | 59 | 50 | 165-175 | 110-130 |
| L | 66 | 60 | 52 | 165-178 | 130-150 |
| XL | 68 | 61 | 54 | 165-180 | 150-170 |
| 2XL | 69 | 62 | 57 | 165-185 | 170-190 |
| 3XL | 71 | 63 | 60 | 165-188 | 190-230 |
Measurements in cm, for guidance. If in doubt, size up.

