1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Taglia | Circonferenza del busto (cm) | Lunghezza del top (cm) | Circonferenza della vita (cm) | Lunghezza delle maniche (cm) | Lunghezza degli shorts (cm) | Peso (g) |
|---|---|---|---|---|---|---|
| S | 84 | 65 | 72 | 61 | 30 | 385 |
| M | 88 | 66 | 76 | 62 | 31 | 400 |
| L | 92 | 67 | 80 | 63 | 32 | 415 |
| XL | 98 | 68 | 86 | 64 | 33 | 430 |
| XXL | 104 | 69 | 92 | 65 | 34 | 445 |
Measurements in cm, for guidance. If in doubt, size up.

