1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Talla | Contorno de cintura (pulg.) | Contorno de cintura (cm) | Tiro delantero (pulg.) | Tiro delantero (cm) | Largo de entrepierna (pulg.) | Largo de entrepierna (cm) |
|---|---|---|---|---|---|---|
| S | 25-27 | 63.5-68.6 | 11 | 28 | 29.9 | 76 |
| M | 27-29 | 68.6-73.6 | 11.2 | 28.5 | 30.3 | 77 |
| L | 29-31 | 73.6-78.4 | 11.4 | 29 | 30.7 | 78 |
| XL | 31-33 | 78.4-83.8 | 11.6 | 29.5 | 31.1 | 79 |
| XXL | 33-35 | 83.8-88.9 | 11.8 | 30 | 31.5 | 80 |
Measurements in cm, for guidance. If in doubt, size up.

