1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Talla | Largo (cm) | Largo (pulgadas) | Busto (cm) | Busto (pulgadas) | Hombros (cm) | Hombros (pulgadas) | Cintura (cm) | Cintura (pulgadas) | Largo del pantalón (cm) | Largo del pantalón (pulgadas) | Manga (cm) | Manga (pulgadas) | Cadera (cm) | Cadera (pulgadas) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 69 | 27.2 | 90 | 35.4 | 38 | 15.0 | 62 | 24.4 | 107 | 42.1 | 57 | 22.4 | 90 | 35.4 |
| M | 70 | 27.6 | 94 | 37.0 | 39 | 15.4 | 66 | 26.0 | 108 | 42.5 | 58 | 22.8 | 94 | 37.0 |
| L | 71 | 28.0 | 98 | 38.6 | 40 | 15.7 | 70 | 27.6 | 109 | 42.9 | 59 | 23.2 | 98 | 38.6 |
| XL | 72 | 28.3 | 102 | 40.2 | 41 | 16.1 | 74 | 29.1 | 110 | 43.3 | 60 | 23.6 | 102 | 40.2 |
| 2XL | 73 | 28.7 | 106 | 41.7 | 42 | 16.5 | 78 | 30.7 | 111 | 43.7 | 61 | 24.0 | 106 | 41.7 |
| 3XL | 74 | 29.1 | 110 | 43.3 | 43 | 16.9 | 82 | 32.3 | 112 | 44.1 | 62 | 24.4 | 110 | 43.3 |
Measurements in cm, for guidance. If in doubt, size up.

