1. Your height?
2. Your weight?
3. Preferred fit?
1. Which size do you know?
2. Your size in ?
Your ideal size:
| Talla | Longitud de la prenda (cm) | Contorno de pecho (cm) | Longitud de la manga (cm) |
|---|---|---|---|
| S | 89 | 110 | 40 |
| M | 65 | 108 | 41 |
| L | 66 | 114 | 42 |
| XL | 67 | 120 | 43 |
| 2XL | 68 | 126 | 44 |
| 3XL | 69 | 132 | 45 |
| Talla | Contorno de cintura (cm) | Contorno de cadera (cm) | Longitud del pantalón (cm) |
|---|---|---|---|
| S | 68 | 118 | 100 |
| M | 68 | 114 | 101 |
| L | 74 | 120 | 102 |
| XL | 80 | 126 | 103 |
| 2XL | 86 | 132 | 104 |
| 3XL | 92 | 138 | 105 |
Measurements in cm, for guidance. If in doubt, size up.

